Altmetrics
Downloads
217
Views
78
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
24 April 2023
Posted:
26 April 2023
You are already at the latest version
SampleCode | Sample | Sample No | Species | Country or origin | Lot | Manufacture data | Processing condition | Expired data |
---|---|---|---|---|---|---|---|---|
F1 | Natural shrimp | 3 | * | Italy | L20058 | * | * | 27/02/2023 |
F2 | Canned horse mackerel | 3 | Trachurus murphyi | Chile | * | * | Canning | 24/05/2025 |
F3 | Canned sardines | 4 | Sardina pilchardus | Morocco | LKX149L/S | 07/02/2019 | Canning | 29/05/2026 |
F4 | Canned crab meat | 3 | * | Indonesia | CMCRCI064T | * | Canning | 07/02/2023 |
F5 | Canned pink Salmon | 3 | * | USA | 3028163 | * | Canning | 31/12/2022 |
F6 | Canned tuna pate | 3 | Euthynnus (Katsuwonus) pelamis | Italy | F048-T1 | * | Canning | 02/2025 |
F7 | Canned mackerelfillets | 5 | * | Portugal | * | * | Canning | 11/11/2026 |
F8 | Dried shrimp | 3 | * | Argentina | * | * | Drying | * |
F9 | Dried sardines | 5 | Sardinellaaurita | Argentina | * | * | Drying | * |
F10 | Natural Alaskan salmon | 5 | Oncorhynchus nerka | Denmark | L13221-3 | * | Canning | 31/12/2025 |
F11 | Grilled mackerel fillets in olive oil | 5 | Scomber japonicus | Portugal | L301U-B12 | * | Grilling and Canning | 10/2024 |
F12 | Natural grilled mackerel fillets | 5 | Scomber japonicus | Portugal | L309U-B2 | * | Grilling and Canning | 11/2024 |
Tot | 47 |
F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | |
C4:0 | 0.16±0.02 | 0.01±0.00 | 0.01±0.00 | 0.06±0.01 | 0.01±0.00 | 0.01±0.00 | 0.00±0.00 | 0.01±0.00 | 0.10±0.01 | 0.06±0.01 | 0.01±0.00 | 0.02±0.01 |
C10:0 | 0.19±0.03 | 0.01±0.00 | 0.01±0.00 | 0.04±0.00 | 0.01±0.00 | 0.01±0.00 | 0.01±0.00 | 0.03±0.00 | 0.06±0.01 | 0.02±0.00 | 0.00±0.00 | 0.00±0.00 |
C11:0 | 0.09±0.01 | 0.01±0.00 | 0.02±0.00 | 0.01±0.00 | 0.02±0.00 | 0.01±0.00 | 0.01±0.00 | 0.02±0.00 | 0.10±0.01 | 0.03±0.01 | 0.00±0.00 | 0.00±0.00 |
C12:0 | 0.26±0.05 | 0.09±0.01 | 0.03±0.00 | 0.15±0.02 | 0.09±0.01 | 0.01±0.00 | 0.03±0.00 | 0.23±0.03 | 0.13±0.02 | 0.05±0.01 | 0.01±0.00 | 0.07±0.02 |
C13:0 | 0.08±0.01 | 0.03±0.00 | 0.01±0.00 | 0.01±0.00 | 0.06±0.01 | 0.01±0.00 | 0.02±0.00 | 0.05±0.01 | 0.10±0.01 | 0.04±0.01 | 0.02±0.00 | 0.10±0.02 |
C14:0 | 2.90±0.30 | 6.26±0.25 | 1.43±0.23 | 1.43±0.31 | 4.91±0.27 | 0.07±0.01 | 3.51±0.37 | 4.73±0.22 | 3.77±0.51 | 3.74±0.44 | 0.89±0.20 | 4.21±0.61 |
C15:0 | 0.70±0.15 | 0.47±0.05 | 0.09±0.01 | 0.50±0.09 | 0.70±0.17 | 0.02±0.00 | 0.26±0.03 | 0.75±0.23 | 1.03±0.41 | 0.55±0.12 | 0.23±0.07 | 1.07±0.33 |
C16:0 iso* | 0.10±0.02 | 0.10±0.01 | 0.01±0.00 | 0.02±0.00 | 0.11±0.01 | 0.01±0.00 | 0.02±0.00 | 0.12±0.01 | 0.15±0.02 | 0.10±0.02 | 0.02±0.00 | 0.02±0.00 |
C16:0 | 19.94±0.57 | 18.36±0.77 | 11.82±0.61 | 17.90±1.01 | 13.36±0.88 | 10.75±0.52 | 11.90±0.34 | 25.85±0.75 | 28.31±0.66 | 16.90±1.01 | 12.54±0.93 | 20.62±1.22 |
C17:0 | 0.55±0.08 | 0.39±0.05 | 0.13±0.01 | 1.12±0.17 | 0.50±0.13 | 0.08±0.01 | 0.25±0.03 | 1.55±0.17 | 1.25±0.28 | 0.10±0.04 | 0.36±0.09 | 1.13±0.37 |
C18:0 | 3.60±0.28 | 5.13±0.70 | 3.77±0.56 | 8.40±0.91 | 2.67±0.33 | 1.85±0.20 | 2.92±0.11 | 12.73±0.22 | 6.05±0.81 | 3.15±0.46 | 4.52±1.05 | 6.52±1.02 |
C20:0 | 0.26±0.04 | 0.18±0.03 | 0.38±0.07 | 0.43±0.07 | 0.14±0.02 | 0.37±0.07 | 0.29±0.05 | 1.01±0.37 | 0.21±0.07 | 0.12±0.03 | 0.38±0.06 | 0.39±0.10 |
C21:0 | 0.02±0.00 | 0.03±0.00 | 0.02±0.00 | 0.11±0.02 | 0.02±0.00 | 0.01±0.00 | 0.05±0.00 | 0.21±0.03 | 0.05±0.00 | 0.10±0.03 | 0.04±0.01 | 0.12±0.04 |
C22:0 | 0.42±0.10 | 0.12±0.02 | 0.09±0.01 | 0.22±0.04 | 0.07±0.01 | 0.12±0.02 | 0.10±0.0q | 2.04±0.49 | 0.26±0.04 | 0.10±0.02 | 0.13±0.02 | 0.24±0.08 |
C23:0 | 0.05±0.01 | 0.02±0.00 | 0.02±0.00 | 0.08±0.01 | 0.02±0.00 | 0.02±0.00 | 0.03±0.00 | 0.25±0.03 | 0.07±0.01 | 0.02±0.00 | 0.02±0.00 | 0.06±0.01 |
C24:0 | 0.30±0.07 | 0.06±0.01 | 0.06±0.00 | 0.11±0.01 | 0.05±0.01 | 0.18±0.03 | 0.05±0.00 | 0.84±0.13 | 1.06±0.22 | 0.13±0.02 | 0.07±0.02 | 0.12±0.03 |
∑ SFA | 29.66±1.33AB | 31.29±1.45AB | 17.92±1.02AB | 30.71±1.46AB | 22.77±1.27AB | 13.55±1.08A | 19.46±1.22AB | 50.48±1.77B | 42.78±1.70B | 25.29±1.55AB | 19.25±1.20AB | 34.70±1.78AB |
C16:1 n-9* | 0.16±0.03 | 0.19±0.03 | 0.13±0.02 | 0.12±0.01 | 0.24±0.02 | 0.05±0.00 | 0.21±0.06 | 0.14±0.02 | 0.19±0.03 | 0.32±0.10 | 0.13±0.03 | 0.23±0.08 |
C16:1 n-7 | 3.73±0.41 | 7.50±1.10 | 2.38±0.55 | 3.18±0.48 | 3.63±0.77 | 0.15±0.01 | 2.01±0.41 | 8.87±1.01 | 1.75±0.40 | 2.83±0.50 | 1.48±0.43 | 3.67±0.85 |
C16:1 n-5* | 0.20±0.04 | 0.14±0.02 | 0.04±0.00 | 0.04±0.00 | 0.31±0.05 | 0.01±0.00 | 0.18±0.03 | 0.10±0.01 | 0.16±0.02 | 0.22±0.06 | 0.03±0.01 | 0.09±0.02 |
C17:1 | 0.27±0.05 | 0.06±0.01 | 0.11±0.01 | 0.28±0.03 | 0.54±0.10 | 0.04±0.00 | 0.24±0.04 | 1.32±0.35 | 0.46±0.15 | 0.56±0.12 | 0.18±0.04 | 0.44±0.08 |
C18:1 n-9 | 21.93±0.67 | 15.16±1.11 | 60.11±2.01 | 20.71±0.98 | 14.36±0.79 | 29.04±1.07 | 40.35±1.56 | 12.44±0.73 | 11.06±0.88 | 14.45±0.90 | 57.78±3.66 | 16.07±1.55 |
C18:1 n-7* | 5.68±0.38 | 4.25±0.91 | 2.15±051 | 2.84±0.40 | 1.89±0.29 | 0.58±0.13 | 1.71±0.22 | 5.18±1.01 | 2.55±0.44 | 2.30±0.44 | 2.15±0.77 | 2.82±0.68 |
C20:1 n-11* | 0.11±0.01 | 0.21±0.02 | 0.02±0.00 | 0.62±0.15 | 5.63±0.79 | 0.11±0.01 | 0.31±0.06 | 0.13±0.02 | 0.07±0.01 | 4.44±1.11 | 0.06±0.02 | 0.17±0.03 |
C20:1 n-7* | 0.04±0.00 | 0.43±0.08 | 0.02±0.00 | 0.42±0.09 | 0.68±0.22 | 0.22±0.07 | 0.06±0.01 | 0.12±0.02 | 0.03±0.00 | 0.22±0.08 | 0.08±0.02 | 0.24±0.07 |
C20:1 n-9 | 1.26±0.10 | 2.72±0.55 | 0.35±0.09 | 0.65±0.10 | 3.61±0.45 | 0.25±0.06 | 4.63±0.48 | 0.25±0.10 | 0.49±0.03 | 2.69±0.63 | 0.70±0.07 | 2.42±0.54 |
C22:1 n-11* | 0.94±0.08 | 1.65±0.61 | 0.04±0.00 | 0.42±0.06 | 10.89±0.77 | 0.02±0.00 | 6.15±0.95 | 0.07±0.01 | 0.21±0.01 | 6.87±1.09 | 0.27±0.05 | 1.32±0.33 |
C22:1 n-7* | 0.15±0.01 | 0.10±0.01 | 0.03±0.00 | 0.02±0.00 | 0.20±0.03 | 0.02±0.00 | 0.03±0.00 | 0.16±0.05 | 0.14±0.01 | 0.30±0.11 | 0.03±0.01 | 0.07±0.01 |
C22:1 n-9 | 0.19±0.02 | 0.24±0.02 | 0.03±0.00 | 0.11±0.02 | 1.21±0.27 | 0.01±0.00 | 0.37±0.10 | 0.07±0.01 | 0.11±0.01 | 0.96±0.56 | 0.12±0.03 | 0.52±0.12 |
C24:1 n-9 | 0.27±0.04 | 0.50±0.09 | 0.14±0.02 | 0.14±0.03 | 1.11±0.49 | 0.04±0.00 | 0.42±0.15 | 0.51±0.09 | 1.63±0.52 | 0.79±0.32 | 0.33±0.10 | 0.64±0.21 |
∑ MUFA | 35.01±0.63AB | 33.20±1.77AB | 65.58±2.67C | 29.58±1.23A | 44.36±2.11AB | 30.56±1.62A | 56.71±2.25B | 29.40±0.33A | 18.91±0.86A | 37.08±4.02AB | 63.34±4.11C | 28.72±1.65A |
C16:2 n-4* | 2.17±0.18 | 1.26±0.31 | 0.21±0.02 | 0.26±0.04 | 0.20±0.02 | 0.04±0.00 | 0.28±0.02 | 0.20±0.02 | 0.44±0.06 | 0.09±0.01 | 0.18±0.05 | 0.68±0.13 |
C16:3 n-4* | 0.03±0.00 | 0.83±0.25 | 0.22±0.03 | 0.29±0.05 | 0.07±0.01 | 0.01±0.00 | 0.07±0.01 | 0.06±0.01 | 0.03±0.00 | 0.33±0.09 | 0.10±0.02 | 0.36±0.09 |
C16:4 n-4* | 0.05±0.00 | 1.60±0.44 | 0.53±0.19 | 0.16±0.02 | 0.14±0.01 | 0.02±0.00 | 0.11±0.01 | 0.45±0.06 | 0.18±0.02 | 0.13±0.03 | 0.04±0.01 | 0.08±0.02 |
C18:2 n-6 | 4.86±0.29 | 1.11±0.41 | 5.71±0.80 | 6.04±0.83 | 2.13±0.19 | 50.85±3.55 | 5.33±0.91 | 1.27±0.22 | 1.72±0.33 | 1.30±0.58 | 3.83±0.72 | 1.47±0.40 |
C18:2 n-4* | 0.12±0.01 | 0.28±0.07 | 0.07±0.01 | 0.35±0.12 | 0.19±0.03 | 0.02±0.00 | 0.06±0.00 | 0.29±0.09 | 0.06±0.01 | 0.15±0.05 | 0.06±0.02 | 0.21±0.07 |
C18:3 n-6 | 0.02±0.00 | 0.13±0.01 | 0.04±0.00 | 0.08±0.01 | 0.13±0.02 | 0.02±0.00 | 0.10±0.01 | 0.06±0.00 | 0.03±0.00 | 0.08±0.01 | 0.04±0.01 | 0.16±0.06 |
C18:3 n-3 | 0.42±0.14 | 0.56±0.11 | 0.57±0.10 | 0.73±0.20 | 1.16±0.15 | 0.86±0.13 | 1.30±0.31 | 0.30±0.07 | 0.33±0.06 | 1.22±0.77 | 0.56±0.26 | 0.81±0.15 |
C18:4 n-3* | 0.31±0.11 | 1.71±0.22 | 0.51±0.13 | 0.36±0.11 | 2.48±0.33 | 0.02±0.00 | 2.94±0.49 | 0.10±0.01 | 0.31±0.07 | 2.07±0.32 | 0.21±0.10 | 0.96±0.11 |
C18:4 n-1* | 0.08±0.01 | 0.34±0.07 | 0.07±0.01 | 0.02±0.00 | 0.11±0.02 | 0.01±0.00 | 0.05±0.00 | 0.04±0.00 | 0.07±0.01 | 0.05±0.01 | 0.00±0.00 | 0.01±0.00 |
C20:2 n-6 | 0.31±0.10 | 0.13±0.02 | 0.02±0.00 | 0.24±0.03 | 0.50±0.07 | 0.02±0.00 | 0.12±0.02 | 0.26±0.05 | 0.35±0.10 | 0.28±0.08 | 0.08±0.02 | 0.30±0.03 |
C20:3 n-6 | 0.07±0.01 | 0.11±0.02 | 0.03±0.00 | 0.08±0.01 | 0.14±0.02 | 0.01±0.00 | 0.05±0.00 | 0.05±0.00 | 0.04±0.00 | 0.12±0.03 | 0.05±0.01 | 0.17±0.06 |
C20:3 n-3 | 0.08±0.01 | 0.08±0.01 | 0.01±0.00 | 0.01±0.00 | 0.23±0.04 | 0.01±0.00 | 0.13±0.01 | 0.05±0.00 | 0.09±0.01 | 0.17±0.06 | 0.03±0.01 | 0.15±0.04 |
C20:4 n-6 | 1.60±0.15 | 1.05±0.30 | 0.19±0.02 | 2.21±0.69 | 0.63±0.13 | 0.05±0.01 | 0.24±0.05 | 1.96±0.34 | 1.20±0.21 | 0.46±0.12 | 0.86±0.22 | 2.27±0.41 |
C20:4 n-3* | 0.20±0.02 | 0.72±0.19 | 0.16±0.02 | 0.37±0.15 | 1.42±0.22 | 0.02±0.00 | 0.64±0.19 | 0.72±0.12 | 0.17±0.02 | 1.37±0.56 | 0.11±0.03 | 0.51±0.19 |
C20:5 n-3 | 9.70±0.51B | 12.08±0.80B | 3.48±0.62A | 4.11±0.47A | 6.59±0.98A | 0.07±0.01A | 3.03±044A | 4.35±0.78A | 3.96±0.22A | 7.23±1.33A | 1.63±0.34A | 5.81±0.79A |
C21:5 n-3* | 0.12±0.01 | 0.66±0.22 | 0.14±0.01 | 0.29±0.07 | 0.37±0.03 | 0.29±0.07 | 0.22±0.05 | 0.05±0.00 | 0.07±0.01 | 0.18±0.04 | 0.20±0.07 | 0.10±0.02 |
C22:2 | 0.92±0.12 | 0.05±0.01 | 0.10±0.01 | 1.12±0.28 | 0.11±0.01 | 0.02±0.00 | 0.02±0.00 | 0.38±0.09 | 0.04±0.00 | 0.04±0.01 | 0.00±0.00 | 0.04±0.01 |
C22:5 n-6* | 0.16±0.04 | 0.20±0.03 | 0.03±0.00 | 0.21±0.04 | 0.17±0.02 | 0.04±0.00 | 0.20±0.06 | 0.25±0.07 | 0.73±0.21 | 0.15±0.03 | 0.34±0.15 | 0.98±0.30 |
C22:5 n-3* | 0.81±0.16 | 3.72±0.67 | 0.40±0.13 | 0.59±0.11 | 2.26±0.34 | 0.02±0.00 | 0.56±0.20 | 0.25±0.05 | 0.55±0.12 | 1.81±0.66 | 0.62±0.21 | 2.08±0.55 |
C22:6 n-3 | 9.05±0.39AB | 6.48±1.00AB | 1.35±0.33A | 3.81±0.63AB | 11.41±1.21B | 0.33±0.10A | 6.01±1.55AB | 4.07±0.65AB | 25.09±1.55C | 16.39±2.11 | 5.34±0.70 | 16.04±1.88 |
∑ PUFA | 31.08±1.50AB | 33.10±1.51AB | 13.84±0.66A | 21.33±1.59A | 30.44±2.56AB | 52.73±2.88C | 21.46±2.78AB | 15.16±1.21A | 35.46±2.10B | 33.62±2.54B | 14.28±1.87A | 33.19±2.02B |
∑ n-3 | 20.69±1.03AB | 26.01±1.13B | 6.62±0.50A | 10.27±1.05AB | 25.92±2.22B | 1.62±0.54A | 14.83±2.54AB | 9.89±0.92AB | 30.57±1.88B | 30.44±3.01B | 8.70±1.33AB | 26.46±2.06B |
∑ n-6 | 7.02±0.35AB | 2.73±0.53A | 6.02±0.76AB | 8.86±1.09B | 3.70±0.24AB | 50.99±2.29C | 6.04±0.66AB | 3.85±0.55AB | 4.07±0.58AB | 2.39±0.49A | 5.20±1.04AB | 5.35±0.89AB |
n-6/n-3 | 0.34±0.02A | 0.10±0.01A | 0.91±0.20A | 0.86±0.22A | 0.14±0.01A | 31.48±2.01B | 0.41±0.21A | 0.39±0.10A | 0.13±0.02A | 0.08±0.02A | 0.60±0.17A | 0.20±0.03A |
Undefined | 4.25±0.19 | 2.41±0.36 | 2.66±0.43 | 18.38±1.26 | 2.43±0.55 | 3.16±0.79 | 2.37±0.50 | 4.96±0.47 | 2.85±0.75 | 4.01±0.98 | 3.13±0.54 | 3.39±0.38 |
PUFA/SFA | 1.04±0.27B | 1.06±0.23B | 0.77±0.15AB | 0.70±0.16AB | 1.34±0.41B | 3.89±0.87C | 1.10±0.20B | 0.30±0.11A | 0.83±0.22AB | 1.33±0.40B | 0.74±0.21AB | 0.96±0.15B |
EPA+DHA | 18.75±1.31B | 18.56±1.55B | 4.83±0.87A | 7.92±0.46AB | 18.00±1.49B | 0.40±0.11A | 9.04±1.01AB | 8.42±0.89AB | 29.05±2.56C | 23.62±3.22BC | 6.97±1.05AB | 21.85±2.76BC |
DHA/EPA | 0.93±0.05A | 0.54±0.04A | 0.39±0.02A | 0.93±0.05A | 1.73±0.08AB | 4.71±0.11B | 1.98±0.09AB | 0.94±0.06A | 6.34±0.25C | 2.27±0.71AB | 3.28±0.59B | 2.76±0.32AB |
AI | 0.51±0.03AB | 0.70±0.15AB | 0.25±0.06AB | 0.49±0.13AB | 0.45±0.09AB | 0.13±0.03A | 0.34±0.10AB | 1.04±0.28B | 0.81±0.21B | 0.46±0.09AB | 0.62±0.12AB | 0.21±0.04A |
TI | 0.31±0.02AB | 0.28±0.02AB | 0.30±0.03AB | 0.54±0.02B | 0.19±0.01A | 0.28±0.02AB | 0.23±0.03AB | 0.89±0.02B | 0.34±0.02AB | 0.19±0.03A | 0.29±0.08AB | 0.31±0.05AB |
FLQ | 19.58±0.55B | 19.02±0.79B | 4.96±0.38AB | 9.70±1.12AB | 18.45±1.77B | 0.41±0.15A | 9.26±1.07AB | 8.86±1.16AB | 29.90±1.87C | 24.61±1.74B | 7.20±1.01AB | 22.62±1.55B |
Letters A, B and C indicate homogeneous groups at α=0.05: sample types which do not differ from each other are designated by same letter. |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated