Submitted:
27 May 2024
Posted:
28 May 2024
You are already at the latest version
Abstract

Keywords:
1. Introduction
2. Methods
2.1. Methodology
- Data Collection. Electronic Health Records are the basis of the data, but it is not limited, because some surveys, interviews could be included;
- Cleansing and preprocessing, the main difference is the standardization in public health, which stratifies data and adjust directly or indirectly, in both methodologies manage values missings, data imputation, outliers analysis are applied;
- Modeling, mainly in public health only use biostatistical methods and algorithms of regression;
- Interpretation, in a generic data science project usually metrics are used while in a piblic health project interpretation must have a biological focus;
- Presentation, this phase is where most mistakes are made by data scientists when deal with health data, because usually an interactive and friendly graphics are used but health professionals need statistical evidence like confidence interval coming from statisitical test or biostatistical methods.
2.2. Data Sources
2.3. Data Cleansing and Preprocessing
2.4. Outliers Analysis
2.5. Crude Rate
2.6. Direct Standardization
2.7. Specific Rates
3. Results
4. Discussion
5. Conclusions
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
| ICD-10-CM | International Classification for Diseases, 10th revision, Clinical Modification |
| AHRDM | Avoidable Hospitalizations Related to Diabetes Mellitus |
| DGIS | Dirección General de Informacion de Salud (due to terms of use, acronym must be in spanish |
| AHRQ | Agency for Healthcare Research and Quality |
| ACSC | Ambulatory Care-Sensitive Condition |
| IDE | Integrated Development Environment |
| PQI | Prevention Quality Indicator |
| MA | Metropolitan Area of Mexico City |
| SS | Secretaría de Salud (due to terms of use, acronym must be in spanish) |
Appendix A
| Year | Metropolitan Area Cases | Population (habs.) | ||
|---|---|---|---|---|
| Years-old | Women | Men | Women | Men |
| 2010 | 3,611(100%) | 3,460(100%) | 8, 010,757 | 7,149,639 |
| 20-44 | 768(21.3%) | 903(26.1%) | 4,958,925 | 4,569,823 |
| 45-64 | 1,800(49.8%) | 1,841(53.2%) | 2,236,828 | 1,961,667 |
| +65 | 1,043(28.9%) | 716(20.7%) | 815,004 | 618,149 |
| 2011 | 4,001(100%) | 4,088(100%) | 8,173,368 | 7,299,250 |
| 20-44 | 869(21.7%) | 1,034(25.3%) | 4,983,308 | 4,602,965 |
| 45-64 | 2,069(51.7%) | 2,227(54.5%) | 2,328,376 | 2,040,086 |
| +65 | 1,063(26.6%) | 827(20.2%) | 861,684 | 656,199 |
| 2012 | 3,360(100%) | 3,795(100%) | 8,335,979 | 7,448,860 |
| 20-44 | 834(22.8%) | 913(24.1%) | 5,007,691 | 4,636,107 |
| 45-64 | 1,877(51.3%) | 2,087(55.0%) | 2,419,923 | 2,118,504 |
| +65 | 949(25.9%) | 795(20.9%) | 908,365 | 694,249 |
| 2013 | 3,544(100%) | 3,565(100%) | 8,498,589 | 7,598,472 |
| 20-44 | 785(22.2%) | 888(24.9%) | 5,032,073 | 4,669,249 |
| 45-64 | 1,775(50.1%) | 1,986(55.7%) | 2,511,471 | 2,196,923 |
| +65 | 984(27.8%) | 691(19.4%) | 955,045 | 732,300 |
| 2014 | 3,354(100%) | 3,720(100%) | 8,661,201 | 7,748,083 |
| 20-44 | 688(20.5%) | 854(23.0%) | 5,056,456 | 4,702,391 |
| 45-64 | 1,702(50.7%) | 1,977(53.1%) | 2,603,019 | 2,275,342 |
| +65 | 964(28.7%) | 889(23.9%) | 1,001,726 | 770,350 |
| 2015 | 3,276(100%) | 3,399(100%) | 8,823,812 | 7,897,695 |
| 20-44 | 717(21.9%) | 780(22.9%) | 5,080,839 | 4,735,534 |
| 45-64 | 1,586(48.4%) | 1,867(54.9%) | 2,694,567 | 2,353,761 |
| +65 | 973(29.7%) | 752(22.1%) | 1,048,406 | 808,400 |
| 2016 | 3,565(100%) | 3,913(100%) | 8,986,422 | 8,047,305 |
| 20-44 | 843(23.6%) | 920(23.5%) | 5,105,222 | 4,768,676 |
| 45-64 | 1,763(49.5%) | 2,154(55.0%) | 2,786,114 | 2,432,179 |
| +65 | 959(26.9%) | 839(21.4%) | 1,095,086 | 846,450 |
| 2017 | 3,544(100%) | 3,994(100%) | 9,149,034 | 8,196,916 |
| 20-44 | 750(21.2%) | 891(22.3%) | 5,129,605 | 4,801,818 |
| 45-64 | 1,810(51.1%) | 2,256(56.5%) | 2,877,662 | 2,510,598 |
| +65 | 984(27.8%) | 847(21.2%) | 1,141,767 | 884,500 |
| 2018 | 3,678(100%) | 3,852(100%) | 9,311,644 | 8,346,528 |
| 20-44 | 839(22.8%) | 860(22.3%) | 5,153,987 | 4,834,960 |
| 45-64 | 1,865(50.7%) | 2,180(56.6%) | 2,969,210 | 2,589,017 |
| +65 | 974(26.5%) | 812(21.1%) | 1,188,447 | 922,551 |
| 2019 | 3,943(100%) | 4,386(100%) | 9,474,255 | 8,496,138 |
| 20-44 | 907(23.0%) | 1,052(24.0%) | 5,178,370 | 4,868,102 |
| 45-64 | 1,982(50.3%) | 2,436(55.5%) | 3,060,757 | 2,667,435 |
| +65 | 1,054(26.7%) | 898(20.5%) | 1,235,128 | 960,601 |
| 2020 | 2,173(100%) | 2,594(100%) | 9,636,866 | 8,645,749 |
| 20-44 | 595(27.4%) | 728(28.1%) | 5,202,753 | 4,901,244 |
| 45-64 | 1050(48.3%) | 1,349(52.0%) | 3,152,305 | 2,745,854 |
| +65 | 528(24.3%) | 517(19.9%) | 1,281,808 | 998,651 |
| 2021 | 2,023(100%) | 2,348(100%) | 9,799,477 | 8,795,360 |
| 20-44 | 524(25.9%) | 537(22.9%) | 5,227,136 | 4,934,386 |
| 45-64 | 971(48.0%) | 1,356(57.8%) | 3,243,853 | 2,824,273 |
| +65 | 528(26.1%) | 455(19.4%) | 1,328,488 | 1,036,701 |
| 2022 | 2,607(100%) | 3,036(100%) | 9,962,088 | 8,944,970 |
| 20-44 | 614(23.6%) | 744(24.5%) | 5,251,519 | 4,967,528 |
| 45-64 | 1,285(49.3%) | 1,650(54.3%) | 3,335,400 | 2,902,691 |
| +65 | 708(27.2%) | 642(21.1%) | 1,375,169 | 1,074,751 |
| 2023 | 3,314(100%) | 2,697(100%) | 10,124,698 | 9,094,582 |
| 20-44 | 791(23.9%) | 655(24.3%) | 5,275,901 | 5,000,670 |
| 45-64 | 1,800(54.3%) | 1,325(49.1%) | 3,426,948 | 2,981,110 |
| +65 | 723(21.8%) | 717(26.6%) | 1,421,849 | 1,112,802 |
References
- INEGI (Mexico), Press Release No. 657/22, november 10th 2022.
- Salas-Zapata L.; Palacio-Mejía L. S.; Aracena-Genao B.; Hernandez-Avila J. E.; Nieto-Lopez E. S., Costos Directos de las hospitalizaciones por diabetes mellitus en el Instituto Mexicano del Seguro Social. Gaceta Sanitaria Vol. 32, 2018, No. 3, Article 43, 209-215 pages. ISSN 0213-9111.
- Agudelo, M.; Murillo, J.; Gutierrez, L.; Giraldo, L.;Hospitalizaciones y muertes evitables por condiciones sensibles a atención primaria en salud. México, 2005-2014; Mexico, 2017.
- Flores, S.; Acosta, O.; Hernández, M.I.;Delgado, S.; Reyes, H.; Calidad de la atención en diabetes tipo 2, avances y retos de 2012 a 2018 2019 para el sistema de salud de México. Salud Publica de Mexico, 2020. [CrossRef]
- Noncommunicable diseases. Available online: https://www.who.int/news-room/fact-sheets/detail/ noncommunicable-diseases (accessed on 18 April 2024).
- International Diabetes Federation. IDF Diabetes Atlas, 10th ed.; 2021; ISBN: 978-2-930229-98-0.
- Agency for Healthcare Research and Quality. Prevention Quality Indicator 93 (PQI 93), Prevention Quality Diabetes Composite. AHRQ Quality indicators ICD-10-CM/PCS Specification 2023, U.S.
- Goode, W.; Punjabi, V.; Niewiara, J.; Roberts, L.; Bruce, J.; Silva, S.; Morgan, B.; Pereira, K.; Brysiewicz, P.; Clarke, D.; Using a Retrospective Secondary Data Analysis to Identify Risk Factors for Pulmonary Complications in Trauma Patients in Pietermaritzburg, South Africa,, Journal of Surgical Research, Volume 262, 2021, Pages 47-56, ISSN 0022-4804, U.S.; [CrossRef]
- Rattanavipapong, W.; Wang, Y.; Butchon, R.; Kittiratchakool, N.; Thammatacharee, J.; Teerawattananon, Y.; Isaranuwatchai, W., Retrospective secondary data analysis to identify high-cost users in inpatient department of hospitals in Thailand, a middle-income country with universal healthcare coverage, BMJ Open, 2021, U.S.; https://doi:10.1136/bmjopen-2020-047330.
- Longbing Cao, Data Science: A Comprehensive Overview. ACM Comput. Surv. Vol. 50, 2017, No. 3, Article 43, 42 pages.
- Noncommunicable diseases. Available online: https://ec.europa.eu/eurostat/web/interactive-publications/ demography-2023 (accessed on 18 April 2024).
- Naing, N.N., Easy way to learn standardization: direct and indirect methods. The Malaysian journal of medical sciences, 2000, 7(1). PMID: 22844209; PMCID: PMC3406211.
- Higham, J.; Flowers, J.; Hall, P., Standardization. Information on Public Health observatory recommended methods, 2005, 6. ISSN: 1477-7290.
- Merchant, A.T., Standardization. In: Mitra, A.K. (eds) Statistical Approaches for Epidemiology, 3rd ed.; Springer, Cham; 2024; pp. 147–154; [CrossRef]
- Wood, S. M.; Yue, M., Kotsis, S. V.; Seyferth, A. V.; Wang, L.: Chung, K. C., Preventable Hospitalization Trends Before and After the Affordable Care Act. AJPM Focus, 2022, 1(2), 100027. [CrossRef]
- Saxena, A.; Ramamoorthy, V.; Rubens, M.; McGranaghan, P.; Veledar, E.; Nasir, K. Trends in quality of primary care in the United States, 2007-2016. Scientific reports, 2022, 12(1), 1982. [CrossRef]
- Keiding, N.; Clayton, D. Standardization and Control for Confounding in observational studies: A Historical Perspective. Statistical Science, 2014, 29(4), 529-558. [CrossRef]





| Year | National | After | MA | MA diabetes | Population |
|---|---|---|---|---|---|
| records | cleaning | records | cases | habs.* | |
| 2010 | 2,634,339 | 2,632,251(99.92%) | 510,888(19.41%) | 7,071(1.38%) | 15,160,396 |
| 2011 | 2,775,189 | 2,774,330(99.97%) | 536,111(19.32%) | 8,089(1.51%) | 15,472,618 |
| 2012 | 2,880,706 | 2,880,075(99.98%) | 566,765(19.68%) | 7,455(1.32%) | 15,784,839 |
| 2013 | 2,879,313 | 2,879,052(99.99%) | 576,107(20.01%) | 7,109(1.23%) | 16,097,061 |
| 2014 | 2,959,197 | 2,958,924(99.99%) | 603,358(20.39%) | 7,074(1.17%) | 16,409,284 |
| 2015 | 2,970,812 | 2,970,483(99.99%) | 581,673(19.58%) | 6,675(1.15%) | 16,721,507 |
| 2016 | 2,955,144 | 2,952,697(99.92%) | 599,528(20.30%) | 7,478(1.25%) | 17,033,727 |
| 2017 | 2,729,341 | 2,715,873(99.51%) | 535,983(19.74%) | 7,538(1.41%) | 17,345,950 |
| 2018 | 2,623,379 | 2,622,560(99.97%) | 530,078(20.21%) | 7,530(1.42%) | 17,658,172 |
| 2019 | 2,629,434 | 2,628,771(99.97%) | 515,396(19.61%) | 8,329(1.62%) | 17,970,393 |
| 2020 | 1,937,344 | 1,934,458(99.85%) | 387,942(20.05%) | 4,767(1.23%) | 18,282,615 |
| 2021 | 2,088,780 | 2,088,352(99.98%) | 391,540(18.75%) | 4,371(1.12%) | 18,594,837 |
| 2022 | 2,203,636 | 2,197,685(99.73%) | 372,418(16.95%) | 5,643(1.52%) | 18,907,058 |
| 2023 | 2,399,179 | 2,390,869(99.65%) | 381,771(15.97%) | 6,011(1.57%) | 19,219,280 |
| Total | 36,665,793 | 36,626,380(99.89%) | 7,089,558(19.36%) | 95,140(1.34%) | 240,657,737 |
| Year | Cases | Population (habs.) | Crude Rates (x100,000 habs.) | |||
|---|---|---|---|---|---|---|
| Women | Men | Women | Men | Women | Men | |
| (A) | (B) | (C) | (D) | (A/C) | (B/D) | |
| 2010 | 3,611 | 3,460 | 8,010,757 | 7,149,639 | 45.08 | 48.39 |
| 2011 | 4,001 | 4,088 | 8,173,368 | 7,299,250 | 48.95 | 56.01 |
| 2012 | 3,360 | 3,795 | 8,335,979 | 7,448,860 | 43.91 | 50.95 |
| 2013 | 3,544 | 3,565 | 8,498,589 | 7,598,472 | 41.70 | 46.92 |
| 2014 | 3,354 | 3,720 | 8,661,201 | 7,748,083 | 38.72 | 48.01 |
| 2015 | 3,276 | 3,399 | 8,823,812 | 7,897,695 | 37.13 | 43.04 |
| 2016 | 3,565 | 3,913 | 8,986,422 | 8,047,305 | 39.67 | 48.63 |
| 2017 | 3,544 | 3,994 | 9,149,034 | 8,196,916 | 38.74 | 48.73 |
| 2018 | 3,678 | 3,852 | 9,311,644 | 8,346,528 | 39.50 | 46.15 |
| 2019 | 3,943 | 4,386 | 9,474,255 | 8,496,138 | 41.62 | 51.62 |
| 2020 | 2,173 | 2,594 | 9,636,866 | 8,645,749 | 22.55 | 30.00 |
| 2021 | 2,023 | 2,348 | 9,799,477 | 8,795,360 | 20.64 | 26.70 |
| 2022 | 2,607 | 3,036 | 9,962,088 | 8,944,970 | 26.17 | 33.94 |
| 2023 | 3,314 | 2,697 | 10,124,698 | 9,094,582 | 32.73 | 29.65 |
| Year | Crude Rate | Specific Rate* | Age & Sex Adjusted | |||
|---|---|---|---|---|---|---|
| Years-old | Women | Men | Women | Men | Women | Men |
| 2010 | ||||||
| 20-44 | 15.49 | 19.76 | 9.17 | 12.27 | ||
| 45-64 | 80.47 | 93.85 | 24.01 | 31.03 | 47.21 | 58.76 |
| +65 | 127.97 | 115.83 | 14.03 | 15.45 | ||
| 2011 | ||||||
| 20-44 | 17.44 | 22.46 | 10.32 | 13.95 | ||
| 45-64 | 88.86 | 109.03 | 26.52 | 36.10 | 50.37 | 66.86 |
| +65 | 123.36 | 126.03 | 13.53 | 16.81 | ||
| 2012 | ||||||
| 20-44 | 16.65 | 19.69 | 9.86 | 12.23 | ||
| 45-64 | 77.56 | 98.51 | 23.15 | 32.58 | 44.47 | 60.08 |
| +65 | 104.47 | 114.51 | 11.46 | 15.27 | ||
| 2013 | ||||||
| 20-44 | 15.60 | 19.02 | 9.23 | 11.81 | ||
| 45-64 | 70.68 | 90.40 | 21.09 | 29.90 | 41.62 | 54.30 |
| +65 | 103.03 | 94.36 | 11.30 | 12.59 | ||
| 2014 | ||||||
| 20-44 | 13.61 | 18.16 | 8.05 | 11.28 | ||
| 45-64 | 65.39 | 86.89 | 19.51 | 28.74 | 38.11 | 55.41 |
| +65 | 96.23 | 115.40 | 10.55 | 15.39 | ||
| 2015 | ||||||
| 20-44 | 14.11 | 16.47 | 8.35 | 10.23 | ||
| 45-64 | 58.86 | 79.32 | 17.56 | 26.23 | 36.09 | 48.87 |
| +65 | 92.81 | 93.02 | 10.18 | 12.41 | ||
| 2016 | ||||||
| 20-44 | 16.51 | 19.29 | 9.77 | 11.98 | ||
| 45-64 | 63.28 | 88.56 | 18.88 | 29.29 | 38.25 | 54.49 |
| +65 | 87.57 | 99.12 | 9.60 | 13.22 | ||
| 2017 | ||||||
| 20-44 | 14.62 | 18.56 | 8.65 | 11.52 | ||
| 45-64 | 62.90 | 89.86 | 18.77 | 29.72 | 36.87 | 54.01 |
| +65 | 86.18 | 95.76 | 9.45 | 12.77 | ||
| 2018 | ||||||
| 20-44 | 16.28 | 17.79 | 9.64 | 11.04 | ||
| 45-64 | 62.81 | 84.20 | 18.74 | 27.85 | 37.37 | 50.63 |
| +65 | 81.96 | 88.02 | 8.99 | 11.74 | ||
| 2019 | ||||||
| 20-44 | 17.52 | 21.61 | 10.37 | 13.42 | ||
| 45-64 | 64.76 | 91.32 | 19.32 | 30.20 | 39.05 | 56.09 |
| +65 | 85.34 | 93.48 | 9.36 | 12.47 | ||
| 2020 | ||||||
| 20-44 | 11.44 | 14.85 | 6.77 | 9.22 | ||
| 45-64 | 33.31 | 49.13 | 9.94 | 16.25 | 21.23 | 32.38 |
| +65 | 41.19 | 51.77 | 4.52 | 6.91 | ||
| 2021 | ||||||
| 20-44 | 10.02 | 10.88 | 5.93 | 6.76 | ||
| 45-64 | 29.93 | 48.01 | 8.93 | 15.88 | 19.22 | 28.49 |
| +65 | 39.74 | 43.89 | 4.36 | 5.85 | ||
| 2022 | ||||||
| 20-44 | 11.69 | 14.98 | 6.92 | 9.3 | ||
| 45-64 | 38.53 | 56.84 | 11.5 | 18.8 | 24.07 | 36.07 |
| +65 | 51.48 | 59.73 | 5.65 | 7.97 | ||
| 2023 | ||||||
| 20-44 | 14.99 | 13.10 | 8.87 | 8.13 | ||
| 45-64 | 52.52 | 44.45 | 15.67 | 14.7 | 30.12 | 31.42 |
| +65 | 50.85 | 64.43 | 5.58 | 8.59 | ||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).