source directory of the raw data: 
source directory of the raw data: 

      C:\Users\Myname\Desktop\devel\results\


array parameters: 

     rows in x-direction = 8
     columns y-direction = 12
     spot to spot distance in x-direction = 100
     spot to spot distance in y-direction = 100


array specific data: 

     rectangular halfwidth of the ROI = 15
     percentage of trimmed pixels for the mean = 98


file specific data: 

     name of the imported non-competitive data file = noncomp.tif
     x0 of the non-comp array= 42
     y0 of the non-comp array= 60

     name of the imported competitive data file = comp.tif
     x0 of the comp array = 43
     y0 of the comp array= 58


Columns: 
     1: spot number 
     2: y-coordinate of the spot center (pixels) 
     3: x-coordinate of the spot center (pixels)
     4: intenisty of the spot 

1.0	 5.800e+01	 4.300e+01	 1.653e+02
2.0	 1.580e+02	 4.300e+01	 1.645e+02
3.0	 2.580e+02	 4.300e+01	 1.670e+02
4.0	 3.580e+02	 4.300e+01	 1.630e+02
5.0	 4.580e+02	 4.300e+01	 1.670e+02
6.0	 5.580e+02	 4.300e+01	 1.647e+02
7.0	 6.580e+02	 4.300e+01	 1.640e+02
8.0	 7.580e+02	 4.300e+01	 1.632e+02
9.0	 8.580e+02	 4.300e+01	 1.624e+02
10.0	 9.580e+02	 4.300e+01	 1.620e+02
11.0	 1.058e+03	 4.300e+01	 1.610e+02
12.0	 1.158e+03	 4.300e+01	 1.606e+02
13.0	 5.800e+01	 1.430e+02	 1.650e+02
14.0	 1.580e+02	 1.430e+02	 1.620e+02
15.0	 2.580e+02	 1.430e+02	 1.620e+02
16.0	 3.580e+02	 1.430e+02	 1.622e+02
17.0	 4.580e+02	 1.430e+02	 1.639e+02
18.0	 5.580e+02	 1.430e+02	 1.614e+02
19.0	 6.580e+02	 1.430e+02	 1.632e+02
20.0	 7.580e+02	 1.430e+02	 1.640e+02
21.0	 8.580e+02	 1.430e+02	 1.629e+02
22.0	 9.580e+02	 1.430e+02	 1.630e+02
23.0	 1.058e+03	 1.430e+02	 1.629e+02
24.0	 1.158e+03	 1.430e+02	 1.617e+02
25.0	 5.800e+01	 2.430e+02	 1.680e+02
26.0	 1.580e+02	 2.430e+02	 1.622e+02
27.0	 2.580e+02	 2.430e+02	 1.609e+02
28.0	 3.580e+02	 2.430e+02	 1.596e+02
29.0	 4.580e+02	 2.430e+02	 1.620e+02
30.0	 5.580e+02	 2.430e+02	 1.608e+02
31.0	 6.580e+02	 2.430e+02	 1.613e+02
32.0	 7.580e+02	 2.430e+02	 1.622e+02
33.0	 8.580e+02	 2.430e+02	 1.628e+02
34.0	 9.580e+02	 2.430e+02	 1.601e+02
35.0	 1.058e+03	 2.430e+02	 1.600e+02
36.0	 1.158e+03	 2.430e+02	 1.570e+02
37.0	 5.800e+01	 3.430e+02	 1.630e+02
38.0	 1.580e+02	 3.430e+02	 1.633e+02
39.0	 2.580e+02	 3.430e+02	 1.650e+02
40.0	 3.580e+02	 3.430e+02	 1.624e+02
41.0	 4.580e+02	 3.430e+02	 1.650e+02
42.0	 5.580e+02	 3.430e+02	 1.620e+02
43.0	 6.580e+02	 3.430e+02	 1.632e+02
44.0	 7.580e+02	 3.430e+02	 1.615e+02
45.0	 8.580e+02	 3.430e+02	 1.662e+02
46.0	 9.580e+02	 3.430e+02	 1.680e+02
47.0	 1.058e+03	 3.430e+02	 1.603e+02
48.0	 1.158e+03	 3.430e+02	 1.600e+02
49.0	 5.800e+01	 4.430e+02	 1.677e+02
50.0	 1.580e+02	 4.430e+02	 1.654e+02
51.0	 2.580e+02	 4.430e+02	 1.670e+02
52.0	 3.580e+02	 4.430e+02	 1.653e+02
53.0	 4.580e+02	 4.430e+02	 1.640e+02
54.0	 5.580e+02	 4.430e+02	 1.638e+02
55.0	 6.580e+02	 4.430e+02	 1.620e+02
56.0	 7.580e+02	 4.430e+02	 1.630e+02
57.0	 8.580e+02	 4.430e+02	 1.601e+02
58.0	 9.580e+02	 4.430e+02	 1.611e+02
59.0	 1.058e+03	 4.430e+02	 1.644e+02
60.0	 1.158e+03	 4.430e+02	 1.630e+02
61.0	 5.800e+01	 5.430e+02	 1.696e+02
62.0	 1.580e+02	 5.430e+02	 1.667e+02
63.0	 2.580e+02	 5.430e+02	 1.666e+02
64.0	 3.580e+02	 5.430e+02	 1.639e+02
65.0	 4.580e+02	 5.430e+02	 1.653e+02
66.0	 5.580e+02	 5.430e+02	 1.664e+02
67.0	 6.580e+02	 5.430e+02	 1.691e+02
68.0	 7.580e+02	 5.430e+02	 1.800e+02
69.0	 8.580e+02	 5.430e+02	 1.647e+02
70.0	 9.580e+02	 5.430e+02	 1.640e+02
71.0	 1.058e+03	 5.430e+02	 1.670e+02
72.0	 1.158e+03	 5.430e+02	 1.640e+02
73.0	 5.800e+01	 6.430e+02	 1.650e+02
74.0	 1.580e+02	 6.430e+02	 1.650e+02
75.0	 2.580e+02	 6.430e+02	 1.622e+02
76.0	 3.580e+02	 6.430e+02	 1.606e+02
77.0	 4.580e+02	 6.430e+02	 1.620e+02
78.0	 5.580e+02	 6.430e+02	 1.649e+02
79.0	 6.580e+02	 6.430e+02	 1.650e+02
80.0	 7.580e+02	 6.430e+02	 1.680e+02
81.0	 8.580e+02	 6.430e+02	 1.614e+02
82.0	 9.580e+02	 6.430e+02	 1.665e+02
83.0	 1.058e+03	 6.430e+02	 1.650e+02
84.0	 1.158e+03	 6.430e+02	 1.650e+02
85.0	 5.800e+01	 7.430e+02	 1.708e+02
86.0	 1.580e+02	 7.430e+02	 2.094e+02
87.0	 2.580e+02	 7.430e+02	 1.627e+02
88.0	 3.580e+02	 7.430e+02	 1.606e+02
89.0	 4.580e+02	 7.430e+02	 1.650e+02
90.0	 5.580e+02	 7.430e+02	 1.630e+02
91.0	 6.580e+02	 7.430e+02	 1.691e+02
92.0	 7.580e+02	 7.430e+02	 1.630e+02
93.0	 8.580e+02	 7.430e+02	 1.699e+02
94.0	 9.580e+02	 7.430e+02	 1.730e+02
95.0	 1.058e+03	 7.430e+02	 1.627e+02
96.0	 1.158e+03	 7.430e+02	 1.584e+02
