families 	genus	status	status_number	outside	inside	occurrence	difference_outside_inside	abundance_total	recipes	root	bark	leaf	total_organ_used
Sapindaceae	Deinbollia__oblongifolia	medicinal	1	2	1	both	1	3	1	0	1	0	1
Apocynaceae	Tabernaemontana__ventricosa	medicinal	1	3	1	both	2	4	1	0	1	0	1
Burseraceae	Commiphora__viminea	medicinal	1	3	1	both	2	4	1	1	0	0	1
Apocynaceae	Strophanthus__gerrardii_	medicinal	1	4	1	both	3	5	1	0	0	0	NA
Plumbaginaceae	Plumbago__auriculata_	medicinal	1	4	1	both	3	5	1	1	0	1	2
Strychnaceae	Strychnos_pungens_	medicinal	1	10	1	both	9	11	1	1	0	0	1
Verbenaceae	Vitex__rehmannii_	medicinal	1	11	1	both	10	12	1	0	0	1	1
Euphorbiaceae	Clutia___affinis_	medicinal	1	15	1	both	14	16	1	1	0	0	1
Strychnaceae	Strychnos__henningsii_	medicinal	1	16	1	both	15	17	1	1	1	0	2
Celastraceae	Mystroxylon__aethiopicum_	medicinal	1	17	1	both	16	18	1	1	1	0	2
Olacaceae	Jasminum__multipartitum	medicinal	1	19	1	both	18	20	1	1	0	0	1
Fabaceae	Acacia__luederitzii_	medicinal	1	21	1	both	20	22	1	0	1	0	1
Buddlejaceae	Nuxia__floribunda_	medicinal	1	21	1	both	20	22	1	0	0	1	1
Celastraceae	Gymnosporia__harveyana	medicinal	1	25	1	both	24	26	1	1	0	0	1
Rhamnaceae	Rhamnus__prinoides_	medicinal	1	38	1	both	37	39	1	0	0	1	1
Solanaceae	Solanum__kwebense	medicinal	1	2	2	both	0	4	1	1	0	0	1
Fabaceae	Acacia__polyacantha_	medicinal	1	3	2	both	1	5	1	0	1	0	1
Meliaceae	Turraea__nilotica_	medicinal	1	9	2	both	7	11	1	1	0	0	1
Sterculiaceae	Dombeya__cymosa	medicinal	1	10	2	both	8	12	1	1	0	0	1
Tiliaceae	Triumfetta__pilosa	medicinal	1	27	2	both	25	29	1	0	0	1	1
Sapindaceae	Dodonaea_angustifolia_L.f	medicinal	1	27	2	both	25	29	1	1	0	0	1
Verbenaceae	Vitex___obovata	medicinal	1	28	2	both	26	30	1	0	0	0	NA
Asteraceae	Brachylaena__transvaalensis	medicinal	1	30	2	both	28	32	1	0	0	0	NA
Solanaceae	Solanum__giganteum	medicinal	1	32	2	both	30	34	1	0	0	1	1
Moraceae	Ficus__salicifolia_	medicinal	1	36	2	both	34	38	1	0	0	0	NA
Tiliaceae	Grewia__sulcata	medicinal	1	48	2	both	46	50	0	0	0	0	NA
Balanitaceae	Balanites___pedicillaris	medicinal	1	1	3	both	-2	4	1	1	0	0	1
Euphorbiaceae	Cleistantus__schlechteri	medicinal	1	1	3	both	-2	4	1	0	1	0	1
Euphorbiaceae	Croton__steenkampianus_	medicinal	1	1	3	both	-2	4	1	0	0	1	1
Sapotaceae	Vitellariopsis__marginata_	medicinal	1	4	3	both	1	7	1	1	1	0	2
Apocynaceae	Acokanthera__rotundata	medicinal	1	11	3	both	8	14	1	1	0	0	1
Flacourtiaceae	Flacourtia__indica	medicinal	1	21	3	both	18	24	1	1	0	1	2
Myricaceae	Morella___serrata_	medicinal	1	26	3	both	23	29	1	0	0	0	NA
Capparaceae	Maerua__decumbens_	medicinal	1	2	4	both	-2	6	1	0	0	0	NA
Euphorbiaceae	Margaritaria__discoidea_	medicinal	1	3	4	both	-1	7	1	0	1	0	1
Euphorbiaceae	Margaritaria__discoidea_nitida_	medicinal	1	3	4	both	-1	7	1	0	1	0	1
Fabaceae	Elephantorrhiza__goetzei	medicinal	1	4	4	both	0	8	1	1	0	0	1
Malvaceae	Abutilon__angulatum	medicinal	1	6	4	both	2	10	1	1	0	0	1
Strychnaceae	Strychnos__usambarensis_	medicinal	1	8	4	both	4	12	1	0	1	1	2
Moraceae	Ficus__glumosa_	medicinal	1	33	4	both	29	37	1	0	0	0	NA
Ulmaceae	Trema__orientalis	medicinal	1	39	4	both	35	43	1	0	1	1	2
Capparaceae	Thilachium__africanum_	medicinal	1	1	5	both	-4	6	1	0	0	1	1
Vitaceae	Cissus__cactiformis	medicinal	1	6	5	both	1	11	1	0	0	1	1
Ochnaceae	Ochna__pulchra_	medicinal	1	13	5	both	8	18	1	0	1	1	2
Vitaceae	Rhoicissus__revoilii_	medicinal	1	15	5	both	10	20	1	1	0	0	1
Lamiaceae	Tetradenia__riparia_	medicinal	1	42	5	both	37	47	1	0	0	1	1
Fabaceae	Acacia__sieberiana_	medicinal	1	47	5	both	42	52	1	0	1	0	1
Boraginaceae	Ehretia__rigida	medicinal	1	49	5	both	44	54	1	1	0	0	1
Boraginaceae	Cordia__sinensis_	medicinal	1	1	6	both	-5	7	1	1	0	0	1
Lamiaceae	Karomia_speciosa	medicinal	1	16	6	both	10	22	0	0	0	0	NA
Fabaceae	Eriosema__psoraleoides	medicinal	1	39	6	both	33	45	1	1	0	1	2
Ebenaceae	Euclea__undulata_	medicinal	1	33	8	both	25	41	1	1	0	0	1
Moraceae	Maclura_africana_	medicinal	1	4	9	both	-5	13	1	1	0	0	1
Boraginaceae	Cordia__monoica	medicinal	1	13	10	both	3	23	1	0	0	1	1
Boraginaceae	Cordia_ovalis	medicinal	1	13	10	both	3	23	1	0	1	0	1
Boraginaceae	Ehretia__amoena	medicinal	1	30	10	both	20	40	1	1	1	0	2
Combretaceae	Terminalia__phanerophlebia	medicinal	1	27	11	both	16	38	1	1	1	0	2
Fabaceae	Sesbania__sesban	medicinal	1	23	12	both	11	35	1	0	1	0	1
Fabaceae	Albizia__petersiana	medicinal	1	5	13	both	-8	18	1	1	1	0	2
Anacardiaceae	Rhus__guenzii_	medicinal	1	15	13	both	2	28	1	0	0	0	NA
Fabaceae	Schotia__capitata	medicinal	1	8	14	both	-6	22	1	0	1	0	1
Sapindaceae	Pappea__capensis	medicinal	1	46	14	both	32	60	1	0	0	0	NA
Fabaceae	Dichrostachys__cinerea_sp	medicinal	1	42	15	both	27	57	1	0	1	0	1
Celastraceae	Gymnosporia__senegalensis	medicinal	1	23	17	both	6	40	1	1	0	0	1
Ebenaceae	Euclea__schimperi_	medicinal	1	22	18	both	4	40	1	1	1	1	3
Fabaceae	Acacia__robusta_	medicinal	1	24	18	both	6	42	1	0	1	0	1
Phyllanthaceae 	Phyllanthus__reticulatus_	medicinal	1	22	19	both	3	41	1	0	0	1	1
Fabaceae	Acacia__gerrardii_	medicinal	1	26	19	both	7	45	1	0	0	0	NA
Buddlejaceae	Nuxia__oppositifolia	medicinal	1	23	21	both	2	44	1	0	0	0	NA
Fabaceae	Acacia__nilotica	medicinal	1	64	21	both	43	85	1	0	1	0	1
Strychnaceae	Strychnos__decussata	medicinal	1	7	25	both	-18	32	1	1	0	0	1
Fabaceae	Acacia__tortilis	medicinal	1	51	28	both	23	79	1	0	1	0	1
Combretaceae	Combretum__apiculatum	medicinal	1	65	44	both	21	109	1	0	0	1	1
Celastraceae	Pterocelastrus_tricuspidatus	medicinal	1	0	0	inside	0	0	0	0	0	0	NA
Moraceae	Ficus-_natalensis_	medicinal	1	0	1	inside	-1	1	1	0	1	0	1
Achariaceae	Xylotheca__kraussiana	medicinal	1	0	2	inside	-2	2	1	1	0	0	1
Ebenaceae	Diospyros__loureiriana	medicinal	1	0	2	inside	-2	2	1	1	1	0	2
Fabaceae	Cordyla__africana_	medicinal	1	0	2	inside	-2	2	1	0	1	0	1
Fabaceae	Newtonia__hildebrandtii	medicinal	1	0	2	inside	-2	2	1	0	1	0	1
Celastraceae	Salacia__kraussii_	medicinal	1	0	3	inside	-3	3	1	1	0	0	1
Rubiaceae	Pavetta__harborii	medicinal	1	0	3	inside	-3	3	1	0	0	1	1
Salvadoraceae	Salvadora__persica	medicinal	1	0	3	inside	-3	3	1	1	0	0	1
Apocynaceae	Strophanthus__petersianus	medicinal	1	0	4	inside	-4	4	1	0	0	0	NA
Fabaceae	Albizia___amara	medicinal	1	0	4	inside	-4	4	1	1	0	0	1
Fabaceae	Xeroderris__stuhlmannii_	medicinal	1	0	4	inside	-4	4	1	1	0	0	1
Apocynaceae	Strophanthus__kombe	medicinal	1	0	5	inside	-5	5	1	0	0	0	NA
Rubiaceae	Hymenodictyon__parvifolium	medicinal	1	0	5	inside	-5	5	1	1	0	0	1
Apocynaceae	Holarrhena__pubescens_	medicinal	1	0	6	inside	-6	6	4	0	0	0	NA
Apocynaceae	Adenium__multiflorum	medicinal	1	0	7	inside	-7	7	1	0	1	0	1
Euphorbiaceae	Androstachys__johnsonii_	medicinal	1	0	8	inside	-8	8	1	0	1	0	1
Euphorbiaceae	Androstachys__johnsonii_	medicinal	1	0	8	inside	-8	8	1	0	1	0	1
Fabaceae	Albizia__forbesii_	medicinal	1	0	17	inside	-17	17	1	0	1	0	1
Clusiaceae	Garcinia__gerrardii	medicinal	1	1	0	outside	1	1	1	1	1	1	3
Euphorbiaceae	Euphorbia__grandidens	medicinal	1	1	0	outside	1	1	1	0	1	0	1
Sapotaceae	Manilkara__discolor	medicinal	1	1	0	outside	1	1	1	0	1	0	1
Acanthaceae	Sclerochiton_ilicifoloius_	medicinal	1	2	0	outside	2	2	1	1	0	0	1
Apocynaceae	Gonioma__kamassi	medicinal	1	2	0	outside	2	2	1	0	1	0	1
Sapotaceae	Elaeodendron__croceum	medicinal	1	2	0	outside	2	2	1	0	1	1	2
Malpighiaceae	Triaspis__hypericoides	medicinal	1	2	0	outside	2	2	1	1	0	0	1
Clusiaceae	Hypericum__roeperianum	medicinal	1	3	0	outside	3	3	1	0	0	0	NA
Sterculiaceae	Cola__greenwayi	medicinal	1	3	0	outside	3	3	1	0	1	0	1
Proteaceae	Faurea__macnaughtonii	medicinal	1	3	0	outside	3	3	1	0	1	0	1
Capparaceae	Cadaba___natalensis_	medicinal	1	4	0	outside	4	4	1	0	0	0	NA
Sapotaceae	Elaeodendron__zeyheri_	medicinal	1	4	0	outside	4	4	1	0	0	0	NA
Ebenaceae	Diospyros__natalensis	medicinal	1	4	0	outside	4	4	0	0	0	0	NA
Melianthaceae	Bersama__lucens	medicinal	1	4	0	outside	4	4	1	0	0	1	1
Celastraceae	Cassine__peragua_	medicinal	1	5	0	outside	5	5	1	0	0	1	1
Fabaceae	Acacia__erioloba	medicinal	1	5	0	outside	5	5	1	0	1	0	1
Malvaceae	Abutilon__sonneratum	medicinal	1	5	0	outside	5	5	1	0	1	0	1
Asteraceae	Vernonia__adoensis	medicinal	1	6	0	outside	6	6	1	0	1	1	2
Asteraceae	Vernonia__amygdalina	medicinal	1	6	0	outside	6	6	1	0	1	1	2
Lamiaceae	Leonotis__leonurus	medicinal	1	6	0	outside	6	6	1	1	1	0	2
Malpighiaceae	Acridocarpus_natalitius	medicinal	1	7	0	outside	7	7	1	1	1	1	3
Laureaceae	Ocotea___kenyensis	medicinal	1	7	0	outside	7	7	1	0	0	0	NA
Celastraceae	Pterocelastrus__rostratus	medicinal	1	8	0	outside	8	8	1	0	1	0	1
Sapotaceae	Manilkara__concolor	medicinal	1	8	0	outside	8	8	1	1	0	0	1
Asteraceae	Brachylaena__ilicifolia	medicinal	1	9	0	outside	9	9	1	0	0	1	1
Asteraceae	Sapium__ellipticum	medicinal	1	9	0	outside	9	9	1	1	0	0	1
Fabaceae	Bauhinia_tomentosa	medicinal	1	9	0	outside	9	9	1	1	1	0	2
Flacourtiaceae	Gerrardina__foliosa_	medicinal	1	9	0	outside	9	9	1	0	0	0	NA
Fabaceae	Lessertia__microphylla	medicinal	1	10	0	outside	10	10	1	0	0	0	NA
Sapotaceae	Mimusops__obovata	medicinal	1	12	0	outside	12	12	1	0	0	0	NA
Rhizophoraceae	Cassipourea__malosana	medicinal	1	12	0	outside	12	12	1	0	1	0	1
Asparagaceae	Dracaena__aletriformis	medicinal	1	13	0	outside	13	13	1	0	0	0	NA
Lauraceae	Cryptocarya__transvaalensis	medicinal	1	14	0	outside	14	14	1	0	1	0	1
Ochnaceae	Ochna__serrulata	medicinal	1	14	0	outside	14	14	1	0	0	0	NA
Ochnaceae	Ochna__oconnori	medicinal	1	15	0	outside	15	15	1	0	1	0	1
Ochnaceae	Ochna__holstii	medicinal	1	15	0	outside	15	15	1	0	1	0	1
Annonaceae	Monanthotaxis__caffra_	medicinal	1	16	0	outside	16	16	1	0	0	0	NA
Solanaceae	Solanum__aculeastrum_	medicinal	1	16	0	outside	16	16	1	0	0	0	NA
Clusiaceae	Hypericum__revolutum_	medicinal	1	17	0	outside	17	17	1	0	0	1	1
Araliaceae	Schefflera__umbellifera_	medicinal	1	18	0	outside	18	18	1	0	0	0	NA
Ebenaceae	Diospyros__galpinii	medicinal	1	18	0	outside	18	18	1	0	0	0	NA
Melianthaceae	Greyia__sutherlandii_	medicinal	1	18	0	outside	18	18	1	0	0	0	NA
Myrtaceae	Syzygium__gerrardii	medicinal	1	18	0	outside	18	18	1	0	1	0	1
Podocarpaceae	Afrocarpus__falcatus	medicinal	1	19	0	outside	19	19	1	0	1	0	1
Rhamnaceae	Scutia__myrtina	medicinal	1	19	0	outside	19	19	1	0	0	0	NA
Scrophulariaceae	Buddleja__saligna	medicinal	1	20	0	outside	20	20	1	0	0	1	1
Anacardiaceae	Protorhus__longifolia_	medicinal	1	21	0	outside	21	21	1	0	0	0	NA
Thymelaeceae	Peddiea__africana_	medicinal	1	21	0	outside	21	21	1	0	1	0	1
Anacardiaceae	Harpephyllum__caffrum_	medicinal	1	22	0	outside	22	22	1	0	1	0	1
Capparaceae	Boscia__foetida__rehmanniana	medicinal	1	22	0	outside	22	22	1	0	0	0	NA
Monimiaceae	Xymalos__monospora_	medicinal	1	23	0	outside	23	23	1	0	1	0	1
Fabaceae	Psoralea__latifolia	medicinal	1	23	0	outside	23	23	1	1	0	0	1
Proteaceae	Protea__wewitschii_	medicinal	1	24	0	outside	24	24	1	1	0	0	1
Cornacaeae 	Curtisia__dentata	medicinal	1	26	0	outside	26	26	1	0	1	0	1
Lauraceae	Cryptocarya__woodii	medicinal	1	26	0	outside	26	26	1	0	1	0	1
Rutaceae	Calodendrum__capensis_	medicinal	1	27	0	outside	27	27	1	0	0	1	1
Proteaceae	Protea__gaguedi_	medicinal	1	29	0	outside	29	29	1	1	0	0	1
Asteraceae	Vernonia__tigna_	medicinal	1	31	0	outside	31	31	1	1	0	0	1
Xanthorrhoeaceae	Aloe_castanea	medicinal	1	32	0	outside	32	32	1	1	0	0	1
Proteaceae	Faurea__rochetiana	medicinal	1	32	0	outside	32	32	1	1	0	0	1
Polygalaceae	Polygala__virgata_	medicinal	1	33	0	outside	33	33	1	1	0	0	1
Cyatheaceae	Cyathea___degrei_	medicinal	1	35	0	outside	35	35	1	1	0	0	1
Tiliaceae	Grewia_flava_	medicinal	1	35	0	outside	35	35	1	1	0	0	1
Proteaceae	Protea__roupelliae_	medicinal	1	35	0	outside	35	35	1	1	0	0	1
Aquifoliaceae	Ilex__mitis	medicinal	1	38	0	outside	38	38	1	1	0	0	1
Combretaceae	Combretum__kraussii	medicinal	1	41	0	outside	41	41	1	1	0	0	1
Anacardiaceae	Rhus__chirindensis	medicinal	1	43	0	outside	43	43	1	1	0	0	1
Celastraceae	Gymnosporia_buxifolia	medicinal	1	47	0	outside	47	47	2	0	0	0	NA
Achariaceae	Kiggelaria__africana	medicinal	1	53	0	outside	53	53	0	0	0	0	NA
Scrophulariaceae	Buddleja_salviifolia	medicinal	1	60	0	outside	60	60	0	0	0	0	NA
Celastraceae	Putterlickia_verrucosa	medicinal	1	6	1	both	5	7	1	1	0	0	1
Asteraceae	Senecio_barbertonicus	medicinal	1	18	1	both	17	19	2	0	0	1	1
Celastraceae	Maytenus_peduncularis	medicinal	1	29	1	both	28	30	1	1	0	0	1
Flacourtiaceae	Dovyalis__zeyheri	medicinal	1	45	2	both	43	47	1	0	1	1	2
Anacardiaceae	Lannea_edulis	medicinal	1	27	6	both	21	33	2	1	1	0	2
Olacaceae	Olax_dissitiflora_	medicinal	1	13	11	both	2	24	1	0	1	0	1
Combretaceae	Combretum_mossambicense_	medicinal	1	5	30	both	-25	35	1	1	0	0	1
Passifloraceae	Adenia_spinosa	medicinal	1	0	2	inside	-2	2	1	0	1	0	1
Hernandiaceae	Gyrocarpus_americanus	medicinal	1	0	1	inside	-1	1	1	1	0	0	1
Ebenaceae	Diospyros__villosa	medicinal	1	6	1	both	5	7	1	0	0	1	1
Euphorbiaceae	Croton__sylvaticus	medicinal	1	6	1	both	5	7	1	0	1	0	1
Rubiaceae	Pavetta__lanceolata	medicinal	1	16	2	both	14	18	1	0	0	0	NA
Ebenaceae	Eucllea__crispa__form__A	medicinal	1	31	2	both	29	33	1	1	0	0	1
Velloziaceae	Xerophyta_retinervis_	medicinal	1	52	3	both	49	55	1	0	0	1	1
Fabaceae	Albizia__anthelmintica	medicinal	1	21	4	both	17	25	1	0	0	0	NA
Ebenaceae	Euclea__crispa_	medicinal	1	51	4	both	47	55	1	0	0	1	1
Salvadoraceae	Azima__tetracantha	medicinal	1	3	5	both	-2	8	1	1	0	0	1
Flacourtiaceae	Oncoba__spinosa	medicinal	1	9	5	both	4	14	1	1	0	0	1
Urticaceae	Obetia__tenax	medicinal	1	22	5	both	17	27	1	0	1	0	1
Solanaceae	Solanum___lichtensteinii	medicinal	1	39	6	both	33	45	1	0	0	1	1
Tiliaceae	Grewia__caffra_	medicinal	1	11	7	both	4	18	1	0	0	0	NA
Sapotaceae	Sideroxylon__inerme	medicinal	1	18	7	both	11	25	1	0	1	0	1
Fabaceae	Acacia__caffra_	medicinal	1	77	7	both	70	84	1	0	0	1	1
Meliaceae	Turraea__obtusifolia_	medicinal	1	28	10	both	18	38	1	1	0	1	2
Myrtaceae	Syzygium__cordatum	medicinal	1	45	17	both	28	62	1	1	0	1	2
Rhamnaceae	Ziziphus_-mucronata	medicinal	1	65	17	both	48	82	1	1	0	0	1
Fabaceae	Acacia__xanthophloea_	medicinal	1	1	21	both	-20	22	1	0	1	0	1
Fabaceae	Ormocarpum___trichocarpum	medicinal	1	18	23	both	-5	41	1	0	0	0	NA
Olacaceae	Ximenia__caffra_	medicinal	1	55	26	both	29	81	1	1	0	0	1
Fabaceae	Acacia__nigrescens	medicinal	1	44	27	both	17	71	1	0	0	0	NA
Fabaceae	Colophospermum_mopane	medicinal	1	1	28	both	-27	29	1	0	0	0	NA
Fabaceae	Philenoptera__violacea	medicinal	1	24	36	both	-12	60	1	1	0	1	2
Combretaceae	Combretum__hereroense	medicinal	1	55	40	both	15	95	1	0	0	0	NA
Annonaceae	Uvaria__lucida__Boj__Sweet	medicinal	1	0	2	inside	-2	2	1	1	0	0	1
Capparaceae	Capparis__sepiaria_	medicinal	1	0	4	inside	-4	4	1	1	0	0	1
Strychnaceae	Strychnos__potatorum	medicinal	1	0	5	inside	-5	5	1	0	0	1	1
Fabaceae	Dalbergia__obovata_	medicinal	1	1	0	outside	1	1	1	0	0	0	NA
Asteraceae	Sapium___integerrimum	medicinal	1	2	0	outside	2	2	1	1	0	0	1
Meliaceae	Turraea__floribunda_	medicinal	1	3	0	outside	3	3	1	1	0	0	1
Capparaceae	Cadaba_aphylla	medicinal	1	4	0	outside	4	4	1	1	0	0	1
Apocynaceae	Strophanthus__speciousus	medicinal	1	9	0	outside	9	9	1	1	0	0	1
Fabaceae	Adenopodia__spicata	medicinal	1	24	0	outside	24	24	1	1	0	0	1
Ulmaceae	Chaetachne__aristata	medicinal	1	29	0	outside	29	29	1	0	0	0	NA
Euphorbiaceae	Clutia__pulchella_	medicinal	1	35	0	outside	35	35	1	0	0	1	1
Heteropyxidaceae	Heteropyxis__natalensis	medicinal	1	41	1	both	40	42	2	1	0	0	1
Salicaceae	Salix__mucronata	medicinal	1	43	1	both	42	44	2	0	1	1	2
Pittosparaceae	Pittosporum__viridiflorum	medicinal	1	52	1	both	51	53	2	0	1	0	1
Fabaceae	Indigofera__arrecta	medicinal	1	17	2	both	15	19	2	0	0	0	NA
Fabaceae	Calpurnia__aurea	medicinal	1	26	2	both	24	28	2	0	0	0	NA
Cannabaceae	Celtis__africana	medicinal	1	64	2	both	62	66	2	0	1	0	1
Apocynaceae	Wrightia__natalensis_	medicinal	1	5	3	both	2	8	2	1	1	0	2
Bignoniaceae	Tecomaria___capensis	medicinal	1	19	3	both	16	22	2	0	0	0	NA
Sapotaceae	Englerophytum__magalismontanum	medicinal	1	70	4	both	66	74	2	1	1	0	2
Myrsinaceae	Maesa__lanceolata_	medicinal	1	42	5	both	37	47	2	1	0	0	1
Phyllanthaceae	Bridelia__mollis_	medicinal	1	21	6	both	15	27	2	1	1	0	2
Anacardiaceae	Lannea_discolor	medicinal	1	39	6	both	33	45	2	1	1	0	2
Ptaeroxylaceae	Ptaeroxylon__obliquum	medicinal	1	20	7	both	13	27	2	0	1	1	2
Phyllanthaceae	Bridelia_mollis	medicinal	1	18	8	both	10	26	2	1	0	0	1
Rubiaceae	Gardenia__volkensii_	medicinal	1	21	10	both	11	31	2	1	0	1	2
Phyllanthaceae	Bridelia_cathartica	medicinal	1	15	12	both	3	27	2	1	1	0	2
Fabaceae	Mundulea__sericea	medicinal	1	56	23	both	33	79	2	0	0	0	NA
Euphorbiaceae	Flueggea__virosa	medicinal	1	35	24	both	11	59	2	1	0	0	1
Arecaceae	Phoenix__reclinata	medicinal	1	17	26	both	-9	43	2	0	0	1	1
Strychnaceae	Strychnos__spinosa	medicinal	1	33	31	both	2	64	2	0	0	1	1
Combretaceae	Combretum__zeyheri	medicinal	1	65	39	both	26	104	2	0	0	0	NA
Euphorbiaceae	Croton__pseudopulchellus_	medicinal	1	0	3	inside	-3	3	2	0	0	1	1
Fabaceae	Afzelia__quanzensis_	medicinal	1	0	18	inside	-18	18	2	0	0	0	NA
Fabaceae	Calpurnia_glabrata_	medicinal	1	7	0	outside	7	7	2	0	0	0	NA
Phyllanthaceae	Andrachne__ovalis	medicinal	1	13	0	outside	13	13	2	1	0	0	1
Melianthaceae	Bersama__tysoniana	medicinal	1	13	0	outside	13	13	2	1	1	1	3
Vitaceae	Rhoicissus__tomentosus	medicinal	1	28	0	outside	28	28	2	1	0	0	1
Flacourtiaceae	Trimeria__grandifolia	medicinal	1	37	0	outside	37	37	2	0	0	0	NA
Icacinaceae	Apodytes__dimidiata_	medicinal	1	42	0	outside	42	42	2	0	1	1	2
Scrophulariaceae	Halleria__lucida	medicinal	1	48	0	outside	48	48	2	1	0	0	1
Proteaceae	Protea__caffra_	medicinal	1	60	0	outside	60	60	2	0	1	0	1
Portulacaceae	Portulacaria_afra_	medicinal	1	6	3	both	3	9	3	0	0	1	1
Piperaceae	Piper__capense	medicinal	1	8	1	both	7	9	3	1	1	0	2
Sapindaceae	Hippobromus__pauciflorus	medicinal	1	38	2	both	36	40	3	1	0	0	1
Gentianaceae	Anthocleista___grandiflora_	medicinal	1	11	3	both	8	14	3	0	0	0	NA
Rhamnaceae	Helinus__integrifolius	medicinal	1	38	3	both	35	41	3	1	0	0	1
Bignoniaceae	Markhamia__zanzibarica	medicinal	1	3	4	both	-1	7	3	1	0	0	1
Celastraceae	Catha_edulis_	medicinal	1	18	4	both	14	22	3	1	0	1	2
Apocynaceae	Acokanthera__oppositifolia_	medicinal	1	25	4	both	21	29	3	0	1	0	1
Combretaceae	Combretum__erythrophyllum_	medicinal	1	65	7	both	58	72	3	1	0	0	1
Rhamnaceae	Berchemia__discolor	medicinal	1	6	8	both	-2	14	3	1	1	0	2
Fabaceae	Faidherbia__albida	medicinal	1	9	9	both	0	18	3	0	0	0	NA
Urticaceae	Pouzolzia__mixta_	medicinal	1	27	10	both	17	37	3	1	0	1	2
Verbenaceae	Lantana__rugosa_	medicinal	1	43	10	both	33	53	3	1	0	1	2
Moraceae	Ficus_sycomorus_	medicinal	1	25	20	both	5	45	3	1	0	1	2
Capparaceae	Maerua__angolensis	medicinal	1	35	21	both	14	56	3	0	1	1	2
Fabaceae	Acacia__burkei_	medicinal	1	40	21	both	19	61	3	0	0	0	NA
Tiliaceae	Grewia__bicolor	medicinal	1	28	25	both	3	53	3	1	0	0	1
Fabaceae	Bolusanthus_speciosus	medicinal	1	25	28	both	-3	53	3	0	0	0	NA
Fabaceae	Dalbergia__melanoxylon	medicinal	1	18	34	both	-16	52	3	0	0	0	NA
Rosaceae	Leucosidea__sericea	medicinal	1	35	0	outside	35	35	3	0	0	1	1
Fabaceae	Cassia_abbreviata	medicinal	1	19	1	both	18	20	4	0	0	0	NA
Ranunculaceae	Clematis__brachiata_	medicinal	1	42	1	both	41	43	4	1	1	0	2
Passifloraceae	Adenia_gummifera	medicinal	1	18	2	both	16	20	4	1	1	0	2
Apocynaceae	Carissa__bispinosa___Zambesiensis	medicinal	1	36	2	both	34	38	4	1	0	0	1
Moraceae	Ficus__sur__Forssk.	medicinal	1	50	2	both	48	52	4	1	0	1	2
Phyllanthaceae	Bridelia_micrantha	medicinal	1	18	3	both	15	21	4	1	0	1	2
Fabaceae	Erythrina__lysistemon	medicinal	1	55	3	both	52	58	4	0	0	0	NA
Rhamnaceae	Berchemia__zeyheri	medicinal	1	46	4	both	42	50	4	0	1	0	1
Ebenaceae	Diospyros__whyteana_	medicinal	1	69	4	both	65	73	4	0	1	0	1
Apocynaceae	Rauvolfia__caffra_	medicinal	1	20	6	both	14	26	4	1	1	0	2
Ptaeroxylaceae	Ptaeroxylon__obliquum_	medicinal	1	20	9	both	11	29	4	0	0	1	1
Tiliaceae	Grewia__flavescens_	medicinal	1	33	13	both	20	46	4	1	0	0	1
Euphorbiaceae	Croton__megalobotrys	medicinal	1	6	15	both	-9	21	4	0	1	0	1
Combretaceae	Combretum__imberbe	medicinal	1	24	41	both	-17	65	4	0	0	0	NA
Fabaceae	Cassia__abbreviata	medicinal	1	0	20	inside	-20	20	4	0	0	0	NA
Xanthorrhoeaceae	Aloe_arborescens	medicinal	1	46	0	outside	46	46	4	1	0	1	2
Anacardiaceae	Ozoroa__sphaerocarpa	medicinal	1	11	1	both	10	12	5	0	1	0	1
Ebenaceae	Diospyros__lycioides_	medicinal	1	24	1	both	23	25	5	1	1	0	2
Apocynaceae	Carissa__edulis_	medicinal	1	16	2	both	14	18	5	1	0	0	1
Vitaceae	Rhoicissus__tridentata	medicinal	1	50	2	both	48	52	5	1	0	0	1
Rutaceae	Clausena_anisata_	medicinal	1	37	3	both	34	40	5	0	0	1	1
Euphorbiaceae	Antidesma__venosum_	medicinal	1	24	4	both	20	28	5	1	0	0	1
Euphorbiaceae	Antidesma__venosum_	medicinal	1	20	7	both	13	27	5	1	0	1	2
Xanthorrhoeaceae	Aloe_marlothii	medicinal	1	65	7	both	58	72	5	1	0	1	2
Bombacaceae	Adansonia_digitata	medicinal	1	2	8	both	-6	10	5	0	0	0	NA
Fabaceae	Erythrina__humeana	medicinal	1	15	10	both	5	25	5	0	0	0	NA
Balanitaceae	Balanites__maughamii	medicinal	1	20	11	both	9	31	5	1	0	0	1
Capparaceae	Boscia__albitrunca	medicinal	1	52	13	both	39	65	5	1	1	1	3
Olacaceae	Ximenia__americana_	medicinal	1	29	23	both	6	52	5	1	0	0	1
Laureaceae	Ocotea__bullata	medicinal	1	4	0	outside	4	4	5	0	1	0	1
Rutaceae	Vepris__lanceolata	medicinal	1	16	0	outside	16	16	5	1	0	0	1
